
Santo Domingo Airport Parking
Santo Domingo Airport parking is available at the main terminal building on a first-come-first-serve basis.
Santo Domingo Airport offers a variety of parking options designed to meet the needs of travelers. For those seeking convenience and protection for their vehicles, the airport provides premium parking with covered spaces located closest to the terminal.
Below, you’ll find all the information you need to park your car at Santo Domingo Airport from the allotted time, rates, parking locations, and more.
Skip to: Short-Term Parking | Long-term Parking | Premium Parking
Short-Term Parking
Short-term parking at Santo Domingo Airport is located near the main terminal building, featuring designated spaces for vehicles and accessible parking options.
Parking Lot
Location: Santo Domingo, Dominican Republic. View the exact location on Google Maps.
Services Available: 24-hour secured parking and designated accessible parking spaces.
Parking Rates
Time Parked: | Price (RD$): |
---|---|
0 to 60 Min | RD$ 150 |
0-2 Hours | RD$ 200 |
2-3 Hours | RD$ 250 |
3-4 Hours | RD$ 350 |
4-5 Hours | RD$ 400 |
5-6 Hours | RD$ 450 |
6-7 Hours | RD$ 500 |
7-8 Hours | RD$ 550 |
8-9 Hours | RD$ 600 |
9-10 Hours | RD$ 650 |
10-11 Hours | RD$ 700 |
11-12 Hours | RD$ 750 |
13-14 Hours | RD$ 800 |
14-15 Hours | RD$ 800 |
15-16 Hours | RD$ 850 |
16-17 Hours | RD$ 850 |
17-24 Hours | RD$ 900 |
Every two additional hours after 24 hrs | RD$ 50 |
Lost Parking Ticket Fee | RD$ 1000 |
For more information, please contact (+1) 809 412 5888.
Long-Term Parking
Long-term parking at Santo Domingo Airport provides secure spaces for overnight or extended stays, offering affordable rates that allow you to park with confidence and peace of mind for as many days as needed.
Parking Lot
Location: Santo Domingo, Dominican Republic. View the exact location on Google Maps.
Services Available: 24-hour secured parking and designated accessible parking spaces.
Parking Rates
Time Parked: | Price (RD$): |
---|---|
1 Day | RD$ 900 |
2 Days | RD$ 1,200 |
3 Days | RD$ 1,500 |
4 Days | RD$ 1,750 |
5 Days | RD$ 2,000 |
6 Days | RD$ 2,250 |
7 Days | RD$ 2,500 |
8 Days | RD$ 2,750 |
9 Days | RD$ 3,000 |
10 Days | RD$ 3,250 |
Each Additional Day after 10 Days | RD$ 300 |
Lost Parking Ticket Fee | RD$ 1000 |
For more information, please contact (+1) 809 412 5888.
1. Short-Term Parking
Location: C8HF+G5F, SDQ, Santo Domingo, Dominican Republic. View the exact location on Google Maps.
Services Available: 24-hour secured parking, EV Charging Stations, and designated accessible parking spaces.
Parking Rates
Time Parked: | Price (RD$): |
---|---|
0 to 60 Mins | RD$ 300 |
1-2 Hours | RD$ 400 |
2-3 Hours | RD$ 600 |
3-4 Hours | RD$ 750 |
4-5 Hours | RD$ 900 |
5-6 Hours | RD$ 1,000 |
6-7 Hours | RD$ 1,100 |
7-8 Hours | RD$ 1,200 |
8-9 Hours | RD$ 1,300 |
9-10 Hours | RD$ 1,400 |
10-11 Hours | RD$ 1,500 |
12-24 Hours | RD$ 1,600 |
Lost Parking Ticket Fee | RD$ 1000 |
For more information, please contact (+1) 809 412 5888.
2. Long-Term Parking
Location: C8HF+G5F, SDQ, Santo Domingo, Dominican Republic. View the exact location on Google Maps.
Services Available: 24-hour secured parking, EV Charging Stations, and designated accessible parking spaces.
Parking Rates
Time Parked: | Price (RD$): |
---|---|
1 Day | RD$ 1,600 |
2 Days | RD$ 3,000 |
3 Days | RD$ 3,300 |
4 Days | RD$ 3,600 |
5 Days | RD$ 3,900 |
6 Days | RD$ 4,200 |
7 Days | RD$ 4,500 |
8 Days | RD$ 4,800 |
9 Days | RD$ 5,100 |
10 Days | RD$ 5,400 |
After 10 days (each additional day) | RD$ 350 |
Lost Parking Ticket Fee | RD$ 1000 |
For more information, please contact (+1) 809 412 5888.